| Management number | 239415940 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239415940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850023426277 |
|---|---|
| ASIN | B0B34FN5ST |
| Color | Orange |
| Brand Name | COZLOW |
| Model Name | CL-PAIN |
| Style Name | Upper Back Massager |
| Unit Count | 1.0 Count |
| Form Factor | Fixed, Ergonomic Shape |
| Item Weight | 0.84 Pounds |
| Manufacturer | COZLOW |
| Model Number | CL-PAIN |
| Power Source | Manual/Hand-Powered |
| Massager Form | Massage Bar |
| Material Type | Ethylene Vinyl Acetate |
| Product Grade | Home |
| Product Benefits | Pain Relief, Muscle Therapy |
| Is Product Cordless | Yes |
| Target Use Body Part | Neck, Shoulder |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | v1 |
| Item Dimensions L x W x H | 15.5"L x 6.7"W x 3.9"H |
| Massage Therapy Technique | Chiropractic, Compression, Kneading |
| Specific Uses For Product | Upper Back, Neck & Shoulder Muscle Pain Relief |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form