| Management number | 231368485 | Release Date | 2026/06/18 | List Price | US$26.66 | Model Number | 231368485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
York Ticking Black & Nutmeg 72" x 63" Panel - We specialize in home decor of every style; primitive, country and upscale country. With hundreds of patterns and styles to choose from; country plaids, checks, florals and solids. Home Collections by Raghu carries table top linens for every season. Our window treatments include drapery panels, prairie curtains, tiers and valances in various styles.
| UPC | 640970731407 |
|---|---|
| ASIN | B01D2BNRUI |
| Size | 63"W x 72"L (Pack of 1) |
| Color | Multi Color |
| Theme | country |
| Opacity | Light-filtering |
| Pattern | Solid |
| Seasons | All Season |
| topstyle | Rod Pocket |
| Room Type | Bedroom |
| Brand Name | Home Collections by Raghu |
| Model Name | Home Collection by Raghu York Ticking Black & Nutmeg Panel, 72" x 63",Multi |
| Style Name | 63" Panel |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 100% Cotton |
| Item Weight | 16 ounces |
| Closure Type | Tie |
| Curtain Form | Shower Curtain |
| Manufacturer | Home Collection by Raghu |
| Curtain Pleat | Ripple Fold |
| Fits Rod Size | 2.5 Inches |
| Material Type | Cotton |
| Item Thickness | 0.25 Inches |
| Item Type Name | Home Collection by Raghu York Ticking Black & Nutmeg Panel, 72" x 63",Multi |
| Package Weight | 0.54 Kilograms |
| Number of Items | 1 |
| Lining Description | Lined |
| Additional Features | Fully lined swag |
| Included Components | Home Collection by Raghu York Ticking Black & Nutmeg Panel, 72" x 63",Multi |
| Item Dimensions L x W | 72"L x 63"W |
| Curtain Hanging Method | Grommet |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Bedroom |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 00640970731407 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form