| Management number | 238987370 | Release Date | 2026/07/14 | List Price | US$25.58 | Model Number | 238987370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194329200217 |
|---|---|
| ASIN | B0D5FWZX15 |
| Color | Brown |
| Style | Am-shirt-jacket |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester Blend |
| Brand Name | INTO THE AM |
| Unit Count | 1 Count |
| Fabric Type | 70% Polyester 22% Viscose 8% Spandex |
| Part Number | AM-SHIRT-JACKET |
| Sleeve Type | Long Sleeve |
| Collar Style | Point |
| Style Number | AM-SHIRT-JACKET |
| Collection Name | Fall/Winter 24 |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form