| Management number | 238913202 | Release Date | 2026/07/14 | List Price | US$15.93 | Model Number | 238913202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FMFC6XTB |
|---|---|
| Brand | LARNMERN |
| Color | Black Gray |
| Theme | Military |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Steel Toe |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Outdoor |
| Item Weight | 2.2 Pounds |
| Closure Type | Lace-Up |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Industrial Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Mid Top |
| Special Features | Lightweight, Puncture Resistant, Slip Resistant, Static Dissipative, steel-toed |
| liningdescription | Fabric |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking, Military |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form