| Management number | 231217791 | Release Date | 2026/06/18 | List Price | US$67.16 | Model Number | 231217791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add sophistication to smaller spaces with this 12" 3-light royal crystal flush mount. The compact yet striking design features dazzling crystals that bring a touch of glamour to your ceilings.Features :- Durable and luxurious for long-lasting use.- Offers a blend of contemporary and timeless styles, seamlessly complementing a variety of home decor themes, from modern minimalism to classic elegance.- Simple to clean and maintain.Specifications :- Recommended Location : Indoor
| ASIN | B0DX756JNG |
|---|---|
| Size | unspecified |
| Color | Chrome Finish |
| Theme | unspecified |
| Room Type | unspecified |
| Brand Name | Pemberly Row |
| Model Name | Pemberly Row Contemporary 12" 3 Light Royal Crystal Flush Mount |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Switch Type | Standard |
| Finish Types | Glass |
| Manufacturer | Pemberly Row |
| Model Number | PR-4753-663353 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | unspecified |
| Number of Items | 1 |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Interior Lights |
| Indoor Outdoor Usage | Indoor |
| Manufacturer Part Number | PR-4753-663353 |
| Item Dimensions L x W x H | 12"L x 12"W x 12"H |
| Specific Uses For Product | unspecified |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00198508210042 |
| Other Special Features of the Product | Durable and luxurious for long-lasting use., Offers a blend of contemporary and timeless styles, seamlessly complementing a variety of home decor themes, from modern minimalism to classic elegance., Simple to clean and maintain. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form