| Management number | 231639497 | Release Date | 2026/06/18 | List Price | US$6.58 | Model Number | 231639497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Especially design for your Ubiquiti UniFi Dream Machine Features: : Ubiquiti UniFi Dream Machine Wall Mount Works fine with better wifi signal of your whole home wifi system ,Full WI-FI Coverage Every Corner~ : Living room, bedroom, study, etc. indoor or outdoor, hang up to save space, beautifully decorated,Hanging high on the wall like a beautiful decoration~ : The wall mount is made of good quality steel, well made and powder coated, solid and durable, no sharp edges, will not scratch your device.Safe and reliable~ ● Color: White ● Material: Steel ● Package Weight: 0.7LB ● Package Size: 7*5*5 inch ●Package Contents: ● 1x Wall Mount ● 3x Screws ● 3x Dry wall anchors
| ASIN | B08HYKYV62 |
|---|---|
| Brand | ALLICAVER |
| Color | White |
| Coverage | Every Corner |
| Frequency | 5 GHz |
| Model Name | UDM-US |
| Is Electric | No |
| Item Weight | 0.3 Kilograms |
| Antenna Type | Internal |
| Manufacturer | LOLI-TECH |
| Model Number | hbuic-sua-p2604 |
| BuiltIn Media | '1x Wall Mount, 3x Screws, 3x Dry wall anchors' |
| Control Method | App |
| Controller Type | Ring |
| Mfr Part Number | hbuic-sua-p2604 |
| Number of Ports | 4 |
| Antenna Location | Home |
| Operating System | Linux-based firmware (likely Unifi OS or Unifi Controller Software) |
| Security Protocol | WPS |
| Compatible Devices | Personal Computer |
| LAN Port Bandwidth | 1000 Mbps |
| Is Modem Compatible | No |
| Router Network Type | wireless |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Has Internet Connectivity | No |
| Router Firewall Security Level | Basic |
| Maximum Upstream Data Transfer Rate | 1000 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form